Sealey PT500 Trolley Plain 0.5tonne
SKU
SEAPT500
Need Some Help? Call 0800 161 30 31
Low Prices! Price match promise.
Easy Returns Quick & hassle free.
Easy Returns Quick & hassle free.
| Model No: | PT500 |
| Capacity: | 500kg |
| Test Load: | 750kg |
| Track Width Adjustable Range: | 64-140mm |
| Minimum Curve Radius: | 800mm |
| A: | 212mm |
| B: | 115mm |
| C: | 115mm |
| D: | 90mm |
| E: | 115mm |
| Weight: | 7kg |
| Minimum Standard I-Beam Dimensions (D x W x Web): | 125 x 75 x 5.5mm |
| Maximum Distance Between Spans: | 3000mm |
| Maximum Standard I-Beam Dimensions (D x W x Web): | 250 x 125 x 7.5mm |
| Maximum Distance Between Spans: | 8000mm |
| Refer to catalogue for diagram. |