The store will not work correctly when cookies are disabled.
Milwaukee M18ONEIWF38-502X ONE KEY™ FUEL™ Compact 3/8" Impact Wrench Friction Ring with 2 x 5.0Ah Batteries
Low Prices! Price match promise.
Easy Returns Quick & hassle free.
Easy Returns Quick & hassle free.
M18 FIW but with ONE-KEY™ technology
Connect via Bluetooth™ with the Milwaukee® ONE-KEY™ app
Complete tool customisation via ONE-KEY™ app to tune the tool to your needs
Control speed, torque, start and end speeds and LED
Configure to any application choosing optimum tool settings for repeatable precision
Program/ save profiles for unmatched control
Select from a range of application profiles or quickly create your own for perfect results on every trigger pull
Save up to 4 custom settings to the tools memory for fast selection on the jobsite
ONE-KEY™ app also provides inventory function for total management of your complete tool/ equipment fleet
| Article Number | 4933459400 |
|---|
| Battery pack capacity (Ah) | 5.0 |
|---|
| Battery type | Li-ion |
|---|
| Charger supplied | 59 min |
|---|
| Impact rate (ipm) | 1300/2100/2550/3200 |
|---|
| Max. fastening torque [Nm] | 284 |
|---|
| Max. torque (Nm) | 40/100/220/284 |
|---|
| No load speed (rpm) | 900/1400/1900/2500 |
|---|
| No. of batteries supplied | 2 |
|---|
| Standard equipment | Belt Clip |
|---|
| Supplied in | HD Box |
|---|
| Vibration Impact tightening of fasteners of the maximum capacity of the tool [m|s²] | 6.7 |
|---|
| Vibration Impact tightening of fasteners of the maximum capacity of the tool uncertainty [m|s²] | 1.5 |
|---|
| Voltage (V) | 18 |
|---|
| Weight with battery pack (kg) | 1.8 |
|---|
| Sound power level measured [dB[A]] | 105.5 |
|---|
| Sound power level measured uncertainty [dB[A]] | 3 |
|---|
| Sound pressure level (dB(A)) | 93.5 |
|---|
| Sound pressure level uncertainty [dB[A]] | 3 |
|---|
Write Your Own Review
Average Rating 0 Currently No Reviews